PRESENTATIONS
MIRION CONNECT 2025 | PROCEEDINGS
To open a presentation, click on the session title.
Wednesday
8:30 AM – 11:30 AM | GENERAL SESSION
- General Session Welcome
Loic Eloy, President, Nuclear & Safety Group
Tom Logan, CEO - Mirion - TerraPower Keynote Presentation | Scott Claunch, President - TerraPower Isotopes
- SRPPF Air Monitoring Program and Supervisory Solutions at the Savannah River Site | Joey Smiley, Principal Health Physicist - Savannah River Nuclear Solutions
11:30 AM – 12:30 PM | BREAKOUT SESSIONS
- Latest Updates in Gamma Spectroscopy | Peter D'Agostino
- Utilizing Automation and Robotics for Efficient D&D Solutions | Sean Stanfield & Andrew Thebes
- Exploring Mirion Extending Survey Meters | Kris Bauer, Frederic Meyer and Kip Kelley
- DosiServ™ & LDMAccess™ Part 1: Dose Management and Access Control Solutions | Olivier Bleuse
- Instrumentation for Source Safari - Part 1 | Keith Spero and David Stewart
1:30 PM – 2:30 PM | BREAKOUT SESSIONS
- How the New IPA II™ Preamplifier Will Help Optimize Your Detector Performance | Dieter Pauwels
- Imaging Inspections - Now You See Me, Now You Don't | Khalil Divan
- DosiServ™ & LDMAccess™ Part 2: Dose Management and Access Control Solutions | Olivier Bleuse
- Instrumentation for Source Safari - Part 2 | Keith Spero and David Stewart
4:00 PM – 5:00 PM | BREAKOUT SESSIONS
- Alpha/Beta Counting and Alpha Spectroscopy Laboratory Updates | Lee Reagan
- Contamination Monitors: Innovations & Applications | Tobias Baer
- Implementation of Dosimetry Utilizing Modern Technologies in a Nuclear Power Plant | Kip Bennett & Laura Stoicescu (STP)
- DosiServ™ & LDMAccess™ Part 3: Dose Management and Access Control Solutions | Olivier Bleuse
Thursday
8:30 AM – 10:00 AM | SPECIAL SESSIONS
- Nuclear Power Plant (NPP) Forum | Tad Fisher and Kris Bauer
- Advanced Reactor Technology and the Developing Fuel Cycle Forum | Linda Ostrowski and Sasha Philips
10:30 AM – 11:30 AM | BREAKOUT SESSIONS
- The Role of Mirion Specialty Detectors in Advancing Fundamental Research in Nuclear Physics | Gabriela Ilie
- Shaping the Future: Innovations in Non-Destructive Assay Techniques | Sasha Philips, Sean Stanfield and Marcel Villani
- CSPevo™ Probe Calibration | Frederic Meyer
12:30 PM – 1:30 PM | BREAKOUT SESSIONS
- Real World Applications for Continuous Spectroscopic Monitoring | Peter D'Agostino and Frazier Bronson
- Recent Advances in High Temperature Cameras for Industrial Applications | Khalil Divan
- Dosimeter Modularity | Olivier Bleuse and David Jarrow
- Source Safari - Part 1 | Keith Spero, Bryan Sommers and David Stewart
1:45 PM – 2:45 PM | BREAKOUT SESSIONS
- An Overview of PIPS® Detectors | Gabriela Ilie
- What's New With Whole Body Counters - Introduction to Redesigned AutoScan™ Option and How to Interpret High Uncertainty Peaks Using Apex-InVivo™ Software | Greg Landry
- Source Safari - Part 2 | Keith Spero, Bryan Sommers and David Stewart
- Vital™ Supervision – Live Monitoring and Management of Radiological Data | Steve Laskos
4:00 PM – 5:00 PM | BREAKOUT SESSIONS
- How to Make Alpha/Beta Workflows Work for You | Lee Reagan
- From Problems to Solutions - Mirion Services Is Here to Help | Nicole Guglietta and Kara Phillips
- Introduction to the IC3™ Ion Chamber | David Stewart
SAVE THE DATE!
Thank you for attending Join us at The Westin Boston Seaport District in Boston, Massachusetts August 1-5, 2022. For more information, visit www.mirionconnect.com.
Special Track:
Research & Technology Track
Tuesday
Posters Presented In-Person
- Platinum Self-Powered Neutron Detectors | Nerys Davies
- Personnel Radiation Monitoring Device at the University of Miami/ Jackson Health System, Resources and Services | Dr. Diana Hernandez
- Investigation into the Challenges and Scenarios Faced in Decommissioning Pressured Water Reactors | Ioan Hughs
- Novel Algorithm for Calculating Radionuclidic Purity in Radiopharmaceutical Samples | Dr. Henrik Persson
- The Advantages of LightLink™ Detection Technology for Integrators | Philippe Talent
- Development of Alternative Designs of the SIGMA Detector for Reduced Technical Risk | Emily Richardson
- Predictive Maintenance Solutions Using Artificial Intelligence | Cameron Cianci
- Hyperspectral Moisture Detection couple with LIDAR mapping to characterize R-Reactor Seepage Basin Concrete Cap | Hari Hara Babu Saripalli
- Nuclear Waste Identification and Classification using Deep Learning | Santiago Betancourt
- Digitalization of Decommissioning | Azizul Islam
Poster Only - Colleague On-Site to Present
- Mirion Boron-meter Solutions | Luca Dioni
- Use of X-ray Tomography Information in NDA Systems | Xavier Ducoux
- Latest Developments in Silicon Drift Detectors by Mirion Technologies | Jytte Elseviers
- 3NID – An Advancement in Nuclide Identification | Arnaud Samie
Special Track:
Radiopharmaceutical Track
Thursday
- Opening Session | Steve Mettler
- Radioprotection & Safety in a Complex Environment | Shaun Kelley
- Radionuclidic Purity Methods | Miguel Toro Gonzalez
- Practical Applications for Radionuclidic Purity | Kara Phillips
- ORNL Isotope Production | Mike Whittenbarger
- Best Practices for Nuclear Pharmacies | Wendy Galbraith
- Workflow Optimization | Marieanne Miserendino
- Future of Nuclear Medicine & Theranostics | Babak Saboury
Special Track:
Radiation Monitoring Systems
Wednesday & Thursday
Wednesday
- Mirion’s I&C Product Line | Florian Bourdet
- Breakout Session: Cyber Security | Ben Ranayhossaini
- 10CFR50.69 RMS Implementation Case Study | Jason Gasque (ENERCON Services)
Thursday
- RMS Design Optimization & Abandonment | Mehran Mohammadian
- Application of 10CFR50.69 to RMS | Mehran Mohammadian
- Vital® Supervision – Live Monitoring and Management of Radiological Data | Steve Laskos
- Detectors in RMS Applications | Mehran Mohammadian
- Breakout Session: Mirion’s proTK™ NIS Product Line | Jörg von Loeben